LEGACY
Luckeep
Reliable electric bikes for everyday riders
UPGRADED
Same Commitment
The same team continues to support our customers and honor all warranty obligations
Enhanced Value
All Benifore products feature comprehensive upgrades over previous Luckeep models
Growing Community
Join thousands of riders across the United States enjoying the upgraded experience
Product Upgrade Details
Compare specifications side by side
| Spec | BENIFORE | LUCKEEP |
|---|---|---|
| Brand Name | Benifore X1T PRO | Luckeep X1 Lite |
| Product Image |
|
|
| Product Name | Benifore X1T PRO | Luckeep X1 Lite |
| Top Speed | 35MPH | 28 MPH |
| Range | 65 Miles | 60 Miles |
| Throttle | 45 Miles | 40 Miles |
| Assist Mode | 65 Miles | 60 Miles |
| Pedal Assist | 5 levels | 5 levels |
| Transmission | Shimano 7-Speed | Shimano 7-Speed |
| Motor Power | 1500W Peak Motor | 1400W Peak Motor |
| Max Torque | 90 N·m | 85 N·m |
| Battery | 48V 20Ah | 48V 15Ah |
| Charging Time | 4-5 Hours | 4-5 Hours |
| Max Load | 400 LBS Max Load | 330 LBS Max Load |
| Frame | High-strength steel | High-strength folding alloy frame |
| Suspension | Full Suspension | None (front only, no rear shock) |
| Fork | Spring suspension | Spring suspension |
| Brakes | Mechanical braking | Mechanical braking |
| Tire Type | All-Terrain Fat Tires | All-Terrain Fat Tires |
| Tire Size | 20" x 4.0" | 20" x 4.0" |
| Display | 2.3-inch LCD + NFC Start | LCD Display |
| Headlight | LED Front Headlight | LED Front Headlight |
| TailLight | Brake Light + Turn Signals | Rear Brake Light |
| Rider Height | 5'5" – 6'5" | 5'4" – 6'4" |


